| Environmental Tobacco Smoke Avoidance in Health Care Worksite | Abstract |
| Li-Chun Tang, Yu-Li Lan, Hsiang-Ming Hsu |
| How to Encourage Your Employees be More Active on a Regular Basis | Abstract |
| Yu-Li Lan, Li-Chun Tang, Chien-Chih Chen |
Business Administration, Strategy, Management, Organization, Human Resource, Entrepreneurship
| Strategic Information Transmission through the Media | Abstract |
| Hanjoon Michael Jung | NULL |
| Strategic Management in the Non-Profit Organisations | Abstract |
| Reza Shafi-zade | NULL |
| BUDDHIST DOCTRINCES AND THE BUILDING OF LEARNING ORGANIZATION | Abstract |
| Chetsada Noknoi | NULL |
| PERFORMANCE MANAGEMENT: EXPERIENCES FROM THAILAND | Abstract |
| Chetsada Noknoi | NULL |
| Curtin Graduate Attributes: An Exploratory Study on Business Graduates in Curtin Sarawak | Abstract |
| Ng Poh Yen, Ng Poh Yen | NULL |
| The effect of managerial supervision approach on the employees satisfaction and productivity in Oil Industry | Abstract |
| Ghulam Ali Mashori, Manzoor Ali Brohi | NULL |
| Organizational Commitment of IT/IS Professionals in Taiwan: Focus on Organizational Cultures and Personal Characteristics | Abstract |
| Ming-chuan Wu, | NULL |
| Job Satisfaction and Organizational Commitment of Taiwan's IT/S Professionals from the Perspective of Knowledge Management | Abstract |
| Ming-chuan Wu, | NULL |
| Breaking through the knowledge trapsfor creating knowledge: The impact of organizational rationality | Abstract |
| Kumudinei Dissanayake | NULL |
| EFFICIENCY MEASUREMENT OF THE PRINTED CIRCUIT BOARD INDUSTRY IN TAIWAN | Abstract |
| Rong-Tsu Wang, Hsin-Hui Yao | NULL |
| THE ANALYSIS OF RELATIONS NEOLIBERAL ECONOMIC POLICIES BETWEEN WELFARE STATE AND THE FUTURE OF WELFARE STATE | Abstract |
| ilhami genc | NULL |
| POSSIBLE EFFECTS OF AN ACADEMIC MANAGEMENT PROGRAM IN ISRAEL ON PARTICIPANTS' PERCEPTIONS AND PRACTICE | Abstract |
| Naomi Feigin, Gilada Avisar, Yacov Kedem | NULL |
| Performance Appraisal System of Civil Service of Pakistan In The Light Of Contemporary HR Literature | Abstract |
| Mansoor Anjum | NULL |
| DETERMINING AND RANKING OF EFFECTIVE FACTORS ON SAIPA PASSENGER CAR CUSTOMERS' SATISFACTION USING AHP TECHNIQUE | Abstract |
| Iloush Safari, Reza Hejazi | NULL |
| Customer Knowledge Development of the New Product Development Team | Abstract |
| Yen-Tsung Huang, I-Chun Chen | NULL |
| A STUDY ON THE ORGANIZATIONAL ??SOFTWARE??FOR INNOVATIVE CULTURE IN PRIVATE HIGH-TECH ENTERPRISES | Abstract |
| Yueting Ma, De Zhang | NULL |
| THE TYPOLOGY OF INTELLECTUAL CAPITAL AND KNOWLEDGE MANAGEMENT | Abstract |
| Rosmah Mat Isa, Nor Liza Abdullah, Noradiva Hamzah, Rasidah Arshad | NULL |
| EMPLOYEE RETENTION: AN INVESTIGATION OF OPERATION WORKERS AND THEIR SUPERVISORS | Abstract |
| Satsapin Borisut, Nuttawuth Muenjohn | NULL |
| BEING EXPATRIATES IN THAILAND: ESSENTIAL EXPERIENCE AND KNOWLEDGE | Abstract |
| Matorost Singhapong, Nuttawuth Muenjohn | NULL |
| Measuring Organizations' Crisis Management Performance: An Exploratory Study | Abstract |
| Wei-Tsong Wang | NULL |
| The reflection of betting days and odds information on horse race betting outcomes | Abstract |
| vivian wai han hu | NULL |
| ORGANIZATIONAL STRATEGIC FIT AND LONG-TERM PERFORMANCE: THE SUFFICIENCY ECONOMY APPROACH | Abstract |
| Chanin Yoopetch, Suthawan Chirapanda | NULL |
| The Moderating Effects of Social Support on the Relationships between Challenge-Hindrance Stressor and Well-Being | Abstract |
| Ing Chung Huang, Chin Hui Chen, Pey Lan Du, Kou I Chang | NULL |
| Virtual Integration and Profitability: An Empirical Study from Taiwan Integrated Circuit Industry | Abstract |
| Po-Young Chu, Chia-Yi Chen, Mei-Jane Teng, Jing-Min Chung | NULL |
| Financial Holding Company in Bancassurance Alliance Models is Preferable? Appling AHP and GRA | Abstract |
| Cheng-Ru Wu, Chin-Tsai Lin, Yu-Fan Lin | NULL |
| The Moderating Effects of Self-Efficacy on the Relationships of Job Demand-Control Model and Burnout | Abstract |
| Ing Chung Huang, Chin Hui Chen, Yu Hwa Huang, Chin Ann Yang | NULL |
| Role of IT in the HR Transformation Process | Abstract |
| M Dhanabhakyam, Sudheendra Vedavyas | NULL |
| THE ROLE OF TRANSACTIONAL - PROCESS APPROACH TO EFFECTIVE TRAINING IN HUMAN RESOURCE OF INDUSTRIAL AND PRODUCTION ORGAIZATIONS | Abstract |
| Iraj -- soltani | NULL |
| The TFT-LCD industry in Taiwan: analysis of competitive advantage constructs | Abstract |
| Ming-Lang Wang | NULL |
| THE CHALLENGES OF EVOLVING AND DEVELOPING INDIGENOUS MANAGEMENT THEORIES AND PRACTICES IN AFRICA | Abstract |
| Benjamin James Inyang | NULL |
| THE RELATIONS BETWEEN PERCEIVED LOAFING, REVENGE MOTIVE AND COUNTERPRODUCTIVE WORK BEHAVIOR | Abstract |
| tsangkai hung | NULL |
| POWER SHARING IN PROGRESSIVE DISCIPLINE: NEW RULES OF ENGAGEMENT ARISING FROM AN AUSTRALIAN PERSPECTIVE. | Abstract |
| John Chelliah | NULL |
| Factors Influencing Corporate Ownership Structure in an Emerging Market: Some Issues on Entrepreneurship | Abstract |
| Omar Al Farooque | NULL |
| A Model to Explain the Mystery between Organizations' Downsizing Strategies and Firm Performance | Abstract |
| Cheng-Fei Philip Tsai, Yu-Fang Yvonne Yen | NULL |
| An Empirical Research on the Relationship between Human Capital and Innovative Capability: a Study on Taiwan's Commercial Banks | Abstract |
| Hsing-kuo Andy Wang | NULL |
| The Relationship among Entrepreneurial Orientation, Social Capital and Firm Performance: An Empirical Research on Taiwanese SMEs Subsidiaries in China | Abstract |
| Jong-Fong Tzang, Yu-Fang Yvonne Yen | NULL |
| ORGANIZATIONAL LEARNING AS AN INTERVENING VARIABLE : THE CASE OF LIFE INSURANCE INDUSTRY IN TAIWAN | Abstract |
| Chiu Tien-You, Chih Wen-Hai | NULL |
| WHY DO YOUR PEOPLE LACK FOR OCB? SELF-MONITORING MODERATES REACTIONS TO TIME EVALUATION | Abstract |
| Yu-Chen Wei, Syue-Ling Chen | NULL |
| The impact of fit perception on job performance and turnover intention in Taiwan IE Industry | Abstract |
| Ming Cheng Lai, shih liang fan | NULL |
| The Relationships among Performance Management, Organizational Learning and Organizational Identification: an Empirical Study of Public Officers in National University | Abstract |
| Yu-Fang Yvonne Yen, Jong-Fon Tsang | NULL |
| Duplicate Entrepreneurship in turbulent environment | Abstract |
| Stephen Dun-Hou Tsai, Shang Jen Li, Mansour Amjadi | NULL |
| Development and Verification of a Team Learning Intervention Model | Abstract |
| pi hsiu Lin, Shou Jen Yang, Chin Pi Liu | NULL |
| Test of a mediating model linking Employee's Positive and Negative Affectivity with Helping and Withdrawal Behavior | Abstract |
| Chen Chien Cheng, Ying Chun Liu, Sun Wan Xian | NULL |
| Estimating the SCAN*PRO model of store sales: HB, FM, or just OLS? | Abstract |
| Imran Currim | NULL |
| THE MEDIATING ROLE OF APPLICANT IMPRESSION MANAGEMENT IN THE RELATIONSHIP BETWEEN INTERVIEWER AFFECTIVITY AND INTERVIEW EVALUATION | Abstract |
| CHIEN-CHENG CHEN, YING-YIN LIN, WEI-CHIH LIN | NULL |
| THE INFLUENCE OF APPLICANT IMPRESSION MANAGEMENT TACTICS IN EMPLOYMENT INTERVIEW: THE MODERATING ROLE OF PHYSICAL ATTRACTIVENESS | Abstract |
| CHIEN-CHENG CHEN, MEI-I Lee, WEI-CHIN LIN | NULL |
| THE EFFECT OF PATERNALISTIC LEADERSHIP ON ORGANIZATIONAL CITIZENSHIP BEHAVIORS IN THE CHINESE FAMILY BUSINESS | Abstract |
| Chien-Cheng Chen, Ya-Yun Cheng | NULL |
| CHARACTERISTICS OF THE STRATEGIC PLANNING PROCESS AND THE INVOLVEMENT OF MANAGEMENT ACCOUNTING: EVIDENCE FROM GERMAN DAX30 COMPANIES | Abstract |
| Ines Christoph, Dominik Breiter | NULL |
| LEARNING FROM OEM RELATIONSHIP: THE BUILDING OF TAIWANESE SUPPLIERS' PRODUCT DEVELOPMENT CAPABILITIES | Abstract |
| Yen-Tsung Huang | NULL |
| MCDM APPLIED TO THE ASSESSMENT OF SUSTAINABLE DEVELOPMENT FOR TAIWAN'S COLLECTIVE RESIDENCE ENVIRONMENT | Abstract |
| Wei-Ming Wang | NULL |
| THE INFLUENCE FACTOR FOR DECISION-MAKING OF RURAL INDUSTRIES OUTSOURCING TO NORTHEAST THAILAND | Abstract |
| THONGPHON PROMSAKA NA SAKOLNAKORN | NULL |
| WITHIN-GROUP DIVERSITY: A MODERATING EFFECT BETWEEN ORGANIZATIONAL DEMOGRAPHY AND GROUP SOCIAL INTEGRATION | Abstract |
| Shih-Yung Chou | NULL |
| A RESEARCH FOR THE KEY ACCOUNT MANAGEMENT AND RELATIONSHIP QUALITY WHICH INFLUENCE ON THE ORGANIZATIONAL PERFORMANCE | Abstract |
| ching-ti wei | NULL |
| OPTIMIZING TIME SERIES RELATED FACTORS FOR THE FORECASTING MODEL USING THE TAGUCHI METHOD | Abstract |
| Chien-Yu Huang | NULL |
| DEVELOPMENT OF A PREDICTIVE MODEL FOR THE CRITICAL SUCCESS FACTORS OF ENTERPRISE RISK MANAGEMENT TOWARDS CORPORATE PERFORMANCE | Abstract |
| Fong-Woon Lai | NULL |
| INCORPORATE PERSONALITY TRAIT WITH SUPPORT VECTOR MACHINE TO ACQUIRE QUALITY MATCHING OF PERSONNEL RECRUITMENT | Abstract |
| Yung-Ming Li, Cheng-Yang Lai, Chien-Pang Kao | NULL |
| On The Construction of Entrepreneurial Appraisal Model with respect to The Essential Resources- The Plastic Product Industry Cases | Abstract |
| Chang-Lin Yang, Rong-Hwa Huang, Ching-Wen Chang | NULL |
| A FRAMEWORK FOR INVESTIGATION OF THE EFFECTS OF INFORMATION TECHNOLOGY AND SERVICE INNOVATION ON THE FIRM PERFORMANCE OF LOGISTICS SERVICE PROVIDERS | Abstract |
| Chao-Hua Chen | NULL |
| APPLYING MCDM TO EVALUATE AIRLINE SAFETY MANAGEMENT SYSTEM | Abstract |
| Yueh-Ling Hsu, Kuang-Wei Chen | NULL |
| THE IMPACT FATORS OF MACAU RESIDENTS' PERCEPTION TOWARD GAMING INDUSTRY | Abstract |
| Hoi Ngan Loi, Matthew Tingchi Liu | NULL |
| MORAL JUDGEMENT COMPETENCE AND MORAL ATTITUDES OF FUTURE MANAGERS | Abstract |
| Peithe Ma Salva, He Jason Huang | NULL |
| HOW THE EMPLOYEES' PERCEPTIONS OF CORPORATE CITIZENSHIP PREDICT THEIR ORGANIZATIONAL COMMITMENT | Abstract |
| Armenio Rego, Susana Leal, Miguel Pina e Cunha, Jorge Faria | NULL |
| WHY SOME FAILED ENTREPRENEURS CAN BOUNCE BACK BUT OTHERS CANNOT? CONSTRUCTING ENTREPRENEURIAL RESILIENCE AFTER BUSINESS FAILURE | Abstract |
| Yueh-Chin Chen | NULL |
| Optimal Operating Policies for a Multinational Company under Varying Market Economics | Abstract |
| Shu-Chen Chang, Hung-Yi Shiu | NULL |
| The Influence of Organizational Climate to Leadership and Organizational Commitment | Abstract |
| Chien-Cheng Chen, Mei-Mei Lin | NULL |
| A Study on the Governmental Role in Building Infrastructure for Creating and Facilitating Initial Growth of Small-and-Medium Sized IT Venture Companies | Abstract |
| Ji-Dong Yang | NULL |
| THE IMPACTS OF MOTIVATING LANGUAGE ON SUBORDINATES' ATTITUDES AND PERFORMANCE--THE MODERATING EFFECT OF LEADER-MEMBER EXCHANGE | Abstract |
| Pi-Chuan Sun, Di-Li Yang, Wan-Ju Liao, Shih-Min Wang | NULL |
| OPPORTUNITIES AND CHALLENGES OF PIG PRODUCTION IN COTE D'IVOIRE: SLAUGHTERS AND TRADERS DATA ANALYSIS FROM 1999 TO 2007 | Abstract |
| Tagouelbe TIHO | NULL |
| A STUDY ON LOW COST CARRIERS' STRATEGIES FOR AIRCRAFT MAINTENANCE MANAGEMENT | Abstract |
| Yueh-Ling Hsu, Chih-Wei Li | NULL |
| A mid-career study of female Executive MBA graduates: Identifying career benefits in corporate life | Abstract |
| Aurora S Chen | NULL |
| Comparing Market Behavior between M&A and Strategic Alliance in Taiwanese Listed Companies | Abstract |
| Chin-Tsai Lin, Yi-Hsien Wang, Wei-Lin Chen | NULL |
| Stock Price React to Investment Region Announcement: The Case of Listed Electronic Companies | Abstract |
| Yi-Hsien Wang, Pei-Shan Syu, Wan-Yi Tsai, Chi-Hsin Wang | NULL |
| Bundling Decisions by Multi-Sided Software Platforms of the Personal Computer Industry | Abstract |
| To-Han Chang | NULL |
| EFFECTIVENESS OF SUSTAINING A STRATEGIC MANAGERIAL CONSULTATION ??MC??,NULL" | Abstract |
| MAHMOUD AHMADY RAMADAN |
| A study on organizational change within higher education institutions from the perspective of social exchange theory | Abstract |
| Pin-Ren Chen, Shu-Chen Yang, Tsung-Hui Chen, Chih-Feng Chao | NULL |
| INTERFIRM RELATIONSHIPS IN THE TELECOMMUNICATIONS INDUSTRY: CHARACTERISTICS AND TYPOLOGY | Abstract |
| Noriaki SHIRAISHI, Junichi IIjima | NULL |
| Conducting Exploratory Factor Analysis in Learning Organization Research | Abstract |
| Preeyanuch Apibunyopas, Yuraporn Suttharat | NULL |
| EFFECTS OF LEADER ATTRIBUTES ON PERCEIVED LEADER INTEGRITY | Abstract |
| Mark Gosling, Heh Huang | NULL |
| THE RELATIONSHIP BETWEEN SPIRITUAL CAPITAL AND WORK-FAMILY BALANCE | Abstract |
| Huo-Tsan Chang, Wei-Hao Yang, Yi-Chun Lin | NULL |
| HUMAN RESOURCES OUTSOURCING: THE STRAGEGY TO DRIVE HR STRATEGIC PARTNER | Abstract |
| Dara Tangsritrakul | NULL |
| GENDER DIVERSITY AND ORGANIZATIONAL PERFORMANCE - CONTINGENCY THEORY | Abstract |
| Yi-Chun Lin, I-Chieh Hsu | NULL |
| A study of Personal Financial Cognition, Behavior and Retirement Plan for the Elementary School Teachers | Abstract |
| Ching-Hao Chen, Mingchun Lin, An-Li Sui, YuFang Lu | NULL |
| WELL-BEING, JOB ENGAGEMENT AND WORKPLACE DEVIANT BEHAVIOR: SELF-MONITORING AS A MODERATOR | Abstract |
| Kao-Man Chang, Yu-Chen Wei | NULL |
| OUTSOURCING RELATIONSHIP QUALITY:ANTECEDENTS AND CONSEQUENCES ON OUTSOURCING SUCCESS | Abstract |
| Maria Abdul -Rahman | NULL |
| Technology Diffusion and Intellectual Property Rights-Evidence from Taiwanese MNEs | Abstract |
| wen-bin chuan | NULL |
| UNCERTAINTY, LEARNING AND ERROR ELIMINATION: TAIWANESE ENTREPRENEURS IN MAINLAND CHINA | Abstract |
| Fu-Lai Tony Yu | NULL |
| Team potency moderate the relationship between shared leadership and team performance | Abstract |
| ping-yun Liu | NULL |
| Relationship Among Personality Traits, Leadership Behavior, and Job Stress in Nurses in Yunlin, Taiwan | Abstract |
| Chao Chen Min, Cheng Bor Wen | NULL |
| EVALUATION OF OPERATING EFFICIENCY BY FIRM VALUE BASED ON INTELLECTUAL CAPITAL AND CORPORATE GOVERNANCE USING DEA | Abstract |
| Hung-Yi Wu, Mi-Young Seo | NULL |
| Religiosity as a predictor of consumer ethical behaviour: A comparative study between public and private university students in Malaysia | Abstract |
| Zulkufly Ramly, Teck Chai Lau, Kum Lung Choe | NULL |
| Ethical orientation of future business leaders: An exploratory research | Abstract |
| Teck Chai Lau, Kum Lung Choe, Zulkufly Ramly | NULL |
| DEVELOPING INNOVATIVE ORGANIZATIONS THROUGH ORGANIZATIONAL LEARNING TO ADAPT INTO CHANGES | Abstract |
| Te-Jeng Chang, Pi-Shan Hsu, Chien-Pen Chuang, Ming-Hsiung Wu | NULL |
| LOAN GUARANTEES FOR RELATED PARTIES AND CONTROL MECHANISMS | Abstract |
| I Keng, Wen-Yi Lin, Y. Angela Liu | NULL |
| Network Linkages, Trust and Commitment in Strategic Alliance Mode Selection | Abstract |
| wei-long Lee | NULL |
| Application of Information Technology in revamping large organizations | Abstract |
| Manzoor Hussain Sheikh, Muhammad Ehsan Ulhaque | NULL |
| TOWARDS A MORE SUSTAINABLE TOURISM INDUSTRY OF A SMALL ISLAND ECONOMY - AN ANALYSIS OF THE MAURITIAN TOURISM INDUSTRY | Abstract |
| Hemant Kassean | NULL |
| Exploring the factors of the privatization of government owned enterprises on employees' psychological effect, work attitude, and work value | Abstract |
| Ing-Chung Huang, Chin-Ann Yang, Jung-Feng Tseng, Chin-Yun Liu, Chiung-Hui Huang | NULL |
| The paradox of threat and organizational inertia | Abstract |
| Chen-yi Tsai, Julia L. Lin, Shih-Chieh Fang | NULL |
| The Moderating Effect of Teamwork Tenure and Task Interdependence on the Relationship between Education Coaching and Team members knowledge Contributions | Abstract |
| Chin-Yun Liu, Chao-Ching Chen, Ing-Chung Huang, Chin-Ann Yang, | NULL |
| DECISION SUPPORT FOR SUBCONTRACTOR SELECTION BY PROBABLISTIC NEURAL NETWORK MODEL | Abstract |
| Caroline T W Chan, H C Sin, | NULL |
| The Relationship between a Responsible Downsizing Strategy and Firm Performance: Are Labor Unions a Stepping Stone or a Stumbling Block? | Abstract |
| Philip Cheng-Fei Tsai, Chih-Ting Shih, Chih-Ting Shih | NULL |
| CONSEQUENCE OF PSYCHOLOGICAL CONTRACT BREACH: THE MODERATING ROLE OF ADVERSITY QUOTIENT AND DEMOGRAPHIC ATTRIBUTES AMONG TAIWAN INSURANCE AGENTS | Abstract |
| Pao-Ling Chin, Min-Li Hung | NULL |
| HELPING INTENTION AND HELPING BEHAVIOR IN ORGANIZATIONS: THE BROADER CONTENT, ANTECEDENTS, AND MODERATORS | Abstract |
| Kuo-I Chang | NULL |
| MANAGERS' EXTENDED WORKING HOURS: HOW COGNITIVE DISSONANCE CONFOUNDS MANAGERIAL OBLIGATION AND FRACTURES AGENCY | Abstract |
| Neal William Waddell, Bernard Joseph McKenna | NULL |
| The Effect of Confidant relationship on Turnover Intention And Moderated by Employee's job involvement | Abstract |
| tsangkai hung, I-Jung Tsai | NULL |
| Effect of corporate image and work experience on relationship between recruitment messages and applicants' job intentions | Abstract |
| Shih-Chen Liang | NULL |
| SMEs DURATION AFTER OUTSIDER-BASED TRAINING IN MOZAMBIQUE | Abstract |
| Ron Chuen Yeh, Analberto Paulino Manuel dos Santos, Pansy Chung, Kuo-hung Tseng, Shih-Jung Chen | NULL |
| The Top Manager-Adviser Relationship in Strategic Decision Making during Executive Life Cycle: Exploring the Impediments to Strategic Change | Abstract |
| Masato Suzuki, Motokazu Udagawa | NULL |
| GOVERNMENT POLICY TOWARD SME IN TAIWAN AND MOZAMBIQUE | Abstract |
| Ron Chuen Yeh, Analberto Paulino Manuel dos Santos, Pansy Chung, Wan-Ju Tsai | NULL |
| INVESTIGATING EMPLOYEE'S DISPOSITION TO SHARE KNOWLEDGE | Abstract |
| Nicola Paulukat | NULL |
| THE RELATIONSHIP AMONG LEADERSHIP STYLE, TASK REFLEXIVITY, AND INDIVIDUAL CREATIVITY: A STUDY OF COLLEGE STUDENT TEAMS | Abstract |
| Ching-Lan Hsiao | NULL |
| EXPATRIATE ADJUSTMENT AND INNOVATIVE BEHAVIOR: THE MODERATING ROLE OF WORK-FAMILY CONFLICT | Abstract |
| Hsin-Hui Chen, Yi-Ting Tu | NULL |
| SOCIAL SUPPORT, OVERSEAS ADJUSTMENTS AND WORK PERFORMANCE OF FOREIGN LABORS: A STUDY OF HIGH TECHNOLOGY FIRMS AT EXPORT AND PROCESSING ZONE IN TAIWAN | Abstract |
| Eh Di, Chien-Jung Huang | NULL |
| The relationship among Procedural Justice and Organizational Commitment : The Moderate Effect of Individualism/Collectivism | Abstract |
| Yi-Ting Tu, Hsin-Hui Chen | NULL |
| The Effect of Leadership's emotional intelligence on Team performance And Moderated by Team trust | Abstract |
| Hui-Wen Liu, I-Jung Tsai | NULL |
| THE DEVELOPMENT AND PERSPECTIVE OF THE INCUBATION CENTERS IN TAIWAN | Abstract |
| Dar-Chin Rau, Ru-Jen Lin, Hwa-Ming Nieh, Mu-Hui Lai | NULL |
| PSYCHOLOGICAL CONTRACT BREACH, ORGANIZATIONAL CITITENSHIP BEHAVIOR OF HOTEL INDUSTRY IN TAIWAN | Abstract |
| Chien-Jung Huang, Eh Di | NULL |
| Clarifying the Relationship between Competition and Employee Creativity | Abstract |
| An-Tien Hsieh, Chin-Shiow Tarng | NULL |
| Is corruption conducive to growth? | Abstract |
| Geetanee Napal | NULL |
| AN EMPIRICAL STUDY OF CIPP EVALUATION MODE APPLIED IN VOCATIONAL SENIOR HIGH SCHOOL FUNDS OPERATION PERFORMANCE | Abstract |
| Ming-Hua Chang, Liang Yuan Hsiung, Dar-Chin Rau, Shao-Tsu Chu, Mu-Hui Lai | NULL |
| MEASURES FOR CROSS-CULTURAL COMPETENCE OF INTERNATIONAL WORKERS: A CRITICAL ANALYSIS | Abstract |
| Wei-Wen Chang, Ya-Ting Chuang | NULL |
| CULTURE AND TOTAL QUALITY MANAGEMENT | Abstract |
| Widana Pathiranage Richard Wickramaratne | NULL |
| Temporally Competent: High Commitment Human Resource Practices, Human Capital and Strategic Performance of Temporary Organizations | Abstract |
| Long-Sheng Lin, Po-Chien Chang, Jin-Feng Uen, Chin-Ming Ho, Ing-Chung Huang | NULL |
| Cohesion in Team vs. Conflict between Teams | Abstract |
| Chieh-Wen Sheng, Yeh Chu-Li | NULL |
| A STUDY ON THE RELATIONSHIP BETWEEN CORPORATE WELLNESS PROGRAMS AND EMPLOYEES' STRESS, JOB SATISFACTION AND ABSENTEEISM | Abstract |
| Dayang Nailul Munna Abg Abdullah | NULL |
| A MULTILEVEL APPROACH ON THE RELATIONSHIP BETWEEN HRM PRACTICES AND EMPLOYEE JOB PERFORMANCE: A STUDY ON SMALL-SCALE HAIRDRESSING ORGANIZATIONS | Abstract |
| Po-Chien Chang, Pei-Chi Huang, Shyh-Jer Chen, Chia-Mei Lu | NULL |
| INFORMATION FLOW BETWEEN ORGANIZATION LEVELS IN TEAMWORK DISCUSSION | Abstract |
| vichita vathanophas, Onanong Pilun-owad | NULL |
| Examining the Link Between Performance Management Practices and Firm performance | Abstract |
| Hsiao Wan Jung | NULL |
| STRATEGIC ORIENTATION OF HR MANAGERS IN MOBILE COMMUNICATION COMPANIES IN SOUTH ASIA | Abstract |
| Ajantha Sujeewa Dharmasiri | NULL |
| A multi-level investigation of the linkage between human resource practices and job performance | Abstract |
| YEN-RU Lai, Tung-Chun Huang | NULL |
| THE INFLUENCE OF IHRM PRACTICES ON HCNS' JOB PERFORMANCE: A COMPARATIVE STUDY OF AMERICAN AND JAPANESE MNES IN TAIWAN | Abstract |
| Yin-Lin Tsai, Chia-Hsien Liao | NULL |
| Corporate Governance and Corporate Performance | Abstract |
| Shital Jhunjhunwala, Ram Kumar Mishra | NULL |
| INVESTIGATION ON THE COFFEE CHAIN SHOPS ENTERPRISE IMAGE - A CASE STUDY OF STARBUCKS IN TAIWAN | Abstract |
| Jann-Der Fann, Der-Ming Chen, Shun-Hsing Chen | NULL |
| THE COLLAPSE, RECONSTRUCTION, AND INNOVATION OF INDUSTRIAL NETWORK: THE IMPACT OF TAIWANESE FDI IN CHINA ON INDUSTRIAL NETWORK IN MID-TAIWAN | Abstract |
| Yin-Lin Tsai | NULL |
| QUALITY OF IS INFORMATION, BUDGET SLACK AND INNOVATION PERFORMANCE | Abstract |
| Mei-Ling Yang | NULL |
| THE DARK SIGHT OF ORGANIZATIONAL DEVELOPMENT IN TAIWANESE FAMILY BUSINESS: FAMILY CAPITAL PERSPECTIVE | Abstract |
| I-Pin Lu | NULL |
| The Relationship between Compensation Strategy and Organizational Innovation: The Mediating Effect of Knowledge Management Capability | Abstract |
| Ruey-Gwo Chung, Chieh-Ling Lo | NULL |
| A Study of Entrepreneurial Intention and Need for Education of Students of Technological Colleges/Universities | Abstract |
| yu-fen chen, ming-chuan lai | NULL |
| Role Models and I: The Impact of Different Comparison Directions on Self-evaluation | Abstract |
| Chia-Ching Tsai | NULL |
| An Overview of Mobile-Learning application in a Life Insurance Industry in Taiwan | Abstract |
| Chung-Hsiung Fang, Yu-Shan Cheng, Guan-Li Chen | NULL |
| INDIVIDUAL LEARNING AND TEAM LEARNING: SOCIAL AND STRUCTURAL PERSPECTIVE | Abstract |
| Chiung-Hui Huang, Ing-Chung Huang | NULL |
| A Review of Technological and Vocational Education Upgraded in | Abstract |
| Li-Hua Lai, Li-Ann Huang | NULL |
| Using Strategy Map, Balanced Scorecard and Theory of Constraints to Improve Process - A Case Study of a Government Sector | Abstract |
| Meng-Hua Lee, Chih-Ming Liu, Lan-Shiang Ke | NULL |
| The Influence of Metacommunication on Interaction Quality | Abstract |
| Yi Chin Jiang | NULL |
| Applying Artificial Neural Network to Analyze the Relationships between Patent Indicators and Profitability | Abstract |
| Yu-Shan Chen, Ke-Chiun Chang, Mei-Hui Lin | NULL |
| Exploring the Nonlinear Influences of Size, Profitability and Employee Productivity upon Patent Citations in the US Pharmaceutical Industry by Using Artificial Neural Network | Abstract |
| Yu-Shan Chen, Ke-Chiun Chang, Mei-Hui Lin | NULL |
| HUMAN RESOURCE CULTIVATION FOR MARINE RECREATION AND TOURISM INDUSTRY IN TAIWAN | Abstract |
| Show-Hui Sheree Huang, Yi-Fun Zhuo | NULL |
| A STUDY ON AUDIT JUDGMENT PERFORMANCE: THE EFFECT OF ACCOUNTABILITY, EFFORT AND TASK COMPLEXITY | Abstract |
| Ria Nelly Sari, Diani Mardisar, Rita Anugerah, , | NULL |
| Applying DEA and Grey Model to Explore the Performance of Taiwan's Wafer Fabrication Industry | Abstract |
| Yu-Shan Chen, Bi-Yu Chen, Mei-Hui Lin | NULL |
| The Influences of Relationship Learning and Absorptive Capacity upon Innovation Performance and Competitive Advantage | Abstract |
| Yu-Shan Chen, Ming-Ji James Lin, Ching-Hsun Chang | NULL |
| THE INFLUENCE OF KMS AND RELATIVE STATUS BETWEEN PARENT FIRM AND SUBSIDIARIES ON TECHNOLOGY TRANSFER | Abstract |
| Cheng-Wen Yao, Te-Yi Lin | NULL |
| Interfirm Adaptation and Interfirm Knowledge Transfer in Supply-Chain Network Context | Abstract |
| Yio-Eih Shih | NULL |
| Joint Ventures Strategies in International Enterprises: A Case Study on ODD | Abstract |
| Peng Kai-Chiung, Hsu Yao-Lin, Chang Chia-Wen | NULL |
| Evolving Technical Capabilities in Turmoil: A Field Research on The Value Chain Network of Denim Jeans Industry in The Setouchi District | Abstract |
| daiji fujii | NULL |
| ENTREPRENEURSHIP AND REGIONAL COMPETITIVE ADVANTAGES: The case of South Africa | Abstract |
| Bernard Matsoso | NULL |
| MAKING INNOVATION HAPPEN IN ORGANIZATIONS: THE RELATIONSHIP AMONG INDIVIDUAL INNOVATION, CREATIVE PERSONALITY, CLIMATE FOR CREATIVITY | Abstract |
| Yu-Ping Hsseh, Wei-Min Wang | NULL |
| Perspective of green innovation, green supplier capacity explore competitive advantages with green supply chain management | Abstract |
| James K.C. Chen, Joe Z. Y. He, Jeff C. F. Wang, Kuo-Ching. Chen | NULL |
| A Study of the Relationship Model between Servant Leadership and Employee's Organizational Trust - An Empirical Research of Service Industry in Taiwan | Abstract |
| Yuan-Duen Lee, Pi-Ching Chen, Shih-Hao Chen | NULL |
