| Scheduled Conference | Title | |
| BAI2008 | Environmental Tobacco Smoke Avoidance in Health Care Worksite | Abstract |
| Li-Chun Tang, Yu-Li Lan, Hsiang-Ming Hsu | ||
| BAI2008 | A CASE STUDY FOR THE OPTIMUM DESIGN OF MANUFACTURING PROCESS IN INJECTION MOLDING OF AUTOMOBILE HEADLIGHT BASE | Abstract |
| Li-Chang Chao | ||
| BAI2008 | A case study of applying human factor on service industry | Abstract |
| Tseng-Fung Ho, Chih-Ling Lin | ||
| BAI2008 | A Common Wealth with Private Value? | Abstract |
| LiHsien Chien | ||
| BAI2008 | A comparative analysis of two production and distribution planning | Abstract |
| Fang-Tzu Chen, Victor B. Kreng | ||
| BAI2008 | A COMPARATIVE STUDY OF ENVIRONMENTAL ACCOUNTING SYSTEM BASED ON THE CORPORATE ENVIRONMENT REPORTS IN KOREA AND JAPAN | Abstract |
| Mi-Young Seo, Hung-Yi Wu | ||
| BAI2008 | A consignment stock model under demand dependent on invetory level | Abstract |
| Kuo-Chung Wei | ||
| BAI2008 | A CONSTRUCTS FOR PERFORMANCE MANAGEMENT OF COASTAL WETLANDS IN TAIWAN | Abstract |
| Ke-Chin Yen | ||
| BAI2008 | A CONTENT MANAGEMENT SYSTEM BASED ON ONTOLOGY AND TAIWAN LEARNING OBJECT METADATA | Abstract |
| Yi Hsing Chang, ZONG HAN XIE | ||
| BAI2008 | A critical success factor in new product development for TFT-LCD industry | Abstract |
| Jun-Zhi Chiu, Chen-Yin Jenny Liu | ||
| BAI2008 | A cross-cultural study of Scratch and Save promotions in Canada and Korea | Abstract |
| Sungchul Choi, Moontae Kim, | ||
| BAI2008 | A Design of University Course Scheduling System Using UML | Abstract |
| yi-ching lu, Dwen-Ren Tsai | ||
| BAI2008 | A Framework for Analyzing Customer Expectations within Service Science | Abstract |
| Yen-hao Hsieh | ||
| BAI2008 | A FRAMEWORK FOR INVESTIGATION OF THE EFFECTS OF INFORMATION TECHNOLOGY AND SERVICE INNOVATION ON THE FIRM PERFORMANCE OF LOGISTICS SERVICE PROVIDERS | Abstract |
| Chao-Hua Chen | ||
| BAI2008 | A FUZZY LINGUISTIC PERFORMANCE INDEX FOR ENTERPRISE RESOURCE PLANNING SYSTEMS | Abstract |
| Shin-Guang Chen, Yi-Kuei Lin | ||
| BAI2008 | A heuristic methodology for multi-criteria evaluation of web-based e-learning systems based on user satisfaction | Abstract |
| Iraj Mahdavi, Hamed Fazlollahtabar, Armaghan Heidarzade, Nezam Mahdavi-Amiri | ||
| BAI2008 | A HYBRID GENETIC ALGORITHM FOR CONFIGURATION CHANGE WITH CONSIDERING ASSEMBLY SEQUENCE | Abstract |
| H.S. Wang, Z.H. Che, C.J. Chiang | ||
| BAI2008 | A KNOWLEDGE VALUAITON MODEL BASED ON FUZZY AHP METHOD: A TAIWAN CASE | Abstract |
| Chao-Yi Wu | ||
| BAI2008 | A MATHEMATICAL MODEL AND A PSO SOLVING MODEL FOR PRODUCT CHANGE | Abstract |
| H.S. Wang, Z.H. Che, P.C. Huang | ||
| BAI2008 | A Methodology for Business Process Identification in Service Organization: V Methodology | Abstract |
| Mehdi Mahdyar | ||
| BAI2008 | A mid-career study of female Executive MBA graduates: Identifying career benefits in corporate life | Abstract |
| Aurora S Chen | ||
| BAI2008 | A Model to Explain the Mystery between Organizations' Downsizing Strategies and Firm Performance | Abstract |
| Cheng-Fei Philip Tsai, Yu-Fang Yvonne Yen | ||
| BAI2008 | A multi-level investigation of the linkage between human resource practices and job performance | Abstract |
| YEN-RU Lai, Tung-Chun Huang | ||
| BAI2008 | A MULTILEVEL APPROACH ON THE RELATIONSHIP BETWEEN HRM PRACTICES AND EMPLOYEE JOB PERFORMANCE: A STUDY ON SMALL-SCALE HAIRDRESSING ORGANIZATIONS | Abstract |
| Po-Chien Chang, Pei-Chi Huang, Shyh-Jer Chen, Chia-Mei Lu | ||
| BAI2008 | A New Concept to Measure the Value of Patents | Abstract |
| Yu-Jing Chiu | ||
| 1 - 25 of 617 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
BAI2008 @ Seoul, South Korea, July 7-9, 2008 International Conference on Business and Information http://bai2008.atisr.org http://ibacnet.org/bai2008